<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 10 Tips for better Powerpoint</title>
	<atom:link href="http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/</link>
	<description>Connecting People With Technology</description>
	<pubDate>Tue, 02 Dec 2008 04:33:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Benjamin</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/#comment-468</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Sun, 04 Nov 2007 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-468</guid>
		<description>Great tips Nathan! A word of caution on Flickr photo use in commercial presentations: Creative Commons is not the same as copyright cleared. For example, if you use a photo of the Eiffel Tower taken at night, you might have copyright permission from the photo owner, but do you have copyright permission from the copyright owner of the Eiffel Tower light show? I have seen a number of small companies end up with large legal bills over this sort of thing recently.

I'd put 15 at no.1 for presentation creation - I think it is a subject deserving a post all to itself.

More tips?</description>
		<content:encoded><![CDATA[<p>Great tips Nathan! A word of caution on Flickr photo use in commercial presentations: Creative Commons is not the same as copyright cleared. For example, if you use a photo of the Eiffel Tower taken at night, you might have copyright permission from the photo owner, but do you have copyright permission from the copyright owner of the Eiffel Tower light show? I have seen a number of small companies end up with large legal bills over this sort of thing recently.</p>
<p>I&#8217;d put 15 at no.1 for presentation creation - I think it is a subject deserving a post all to itself.</p>
<p>More tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Ketsdever</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/#comment-465</link>
		<dc:creator>Nathan Ketsdever</dc:creator>
		<pubDate>Sun, 04 Nov 2007 01:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-465</guid>
		<description>#11 Use Creative Commons pictures from Flickr to tell your story.  Just attribute them (ie provide a URL link at the end of the presentation).  Telling a visual story is critical

#12 Post your presentations on Slideshare.net (as long as its not corporate secrets)

#13 Listen to a Steve Jobs or Guy Kawasaki speech on YouTube

#14 Give yourself a digital education.  Watch the best Slideshare.net presentations for ideas about design and excellence in presentation.

#15 Ask the "why is this significant?" to my audience question</description>
		<content:encoded><![CDATA[<p>#11 Use Creative Commons pictures from Flickr to tell your story.  Just attribute them (ie provide a URL link at the end of the presentation).  Telling a visual story is critical</p>
<p>#12 Post your presentations on Slideshare.net (as long as its not corporate secrets)</p>
<p>#13 Listen to a Steve Jobs or Guy Kawasaki speech on YouTube</p>
<p>#14 Give yourself a digital education.  Watch the best Slideshare.net presentations for ideas about design and excellence in presentation.</p>
<p>#15 Ask the &#8220;why is this significant?&#8221; to my audience question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Cornell</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/#comment-243</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-243</guid>
		<description>Great tips. I used the Beyond bullet points approach when putting together a six-hour 130-slide PP presentation. Of the six hours, over 1/2 is interactive exercises. Total # of bullets: 7 (I couldn't resist a few). I *do* have some "visual bullets" - small pictures in a row (no more than 5) for my own memory.</description>
		<content:encoded><![CDATA[<p>Great tips. I used the Beyond bullet points approach when putting together a six-hour 130-slide PP presentation. Of the six hours, over 1/2 is interactive exercises. Total # of bullets: 7 (I couldn&#8217;t resist a few). I *do* have some &#8220;visual bullets&#8221; - small pictures in a row (no more than 5) for my own memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamin</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/#comment-206</link>
		<dc:creator>Jamin</dc:creator>
		<pubDate>Fri, 24 Aug 2007 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-206</guid>
		<description>Hi Tim! You are right. I was being kind, 5-7 would be a big leap forwards. 1-2 is close to perfection, if anyone has seen a Steve Jobs presentation, you'll know what this looks like. I think it is a big ask for a non-professional presenter, but if you can get there, then do it! One word on a slide is VERY powerful - add notes for the handouts though! That reminds me of a funny story, but for another time...</description>
		<content:encoded><![CDATA[<p>Hi Tim! You are right. I was being kind, 5-7 would be a big leap forwards. 1-2 is close to perfection, if anyone has seen a Steve Jobs presentation, you&#8217;ll know what this looks like. I think it is a big ask for a non-professional presenter, but if you can get there, then do it! One word on a slide is VERY powerful - add notes for the handouts though! That reminds me of a funny story, but for another time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/#comment-207</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 24 Aug 2007 09:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-207</guid>
		<description>5-7 lines of text! Too much. 1-2 max.</description>
		<content:encoded><![CDATA[<p>5-7 lines of text! Too much. 1-2 max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamin</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/#comment-204</link>
		<dc:creator>Jamin</dc:creator>
		<pubDate>Thu, 23 Aug 2007 18:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-204</guid>
		<description>True! Although being a poor presenter, with no slides, isn't much better than being a poor presenter with poor slides. The real shame is when you see a good presenter made into a poor presenter with poor slides. Can good slides rescue a poor presenter?</description>
		<content:encoded><![CDATA[<p>True! Although being a poor presenter, with no slides, isn&#8217;t much better than being a poor presenter with poor slides. The real shame is when you see a good presenter made into a poor presenter with poor slides. Can good slides rescue a poor presenter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aedjp</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/#comment-203</link>
		<dc:creator>aedjp</dc:creator>
		<pubDate>Thu, 23 Aug 2007 16:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-203</guid>
		<description>I think #10 should have been #1 - If you don't need to use PP then don't!</description>
		<content:encoded><![CDATA[<p>I think #10 should have been #1 - If you don&#8217;t need to use PP then don&#8217;t!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
