<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Tips for better Powerpoint</title>
	<atom:link href="http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/</link>
	<description>Connecting People With Technology</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benjamin</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-7505</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-7505</guid>
		<description>Yes - always telling a story, and you might tell multiple stories in one presentation. Thanks for the reminder about &quot;made to stick&quot; - a very good book!</description>
		<content:encoded><![CDATA[<p>Yes &#8211; always telling a story, and you might tell multiple stories in one presentation. Thanks for the reminder about &#8220;made to stick&#8221; &#8211; a very good book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike K Smith</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-7502</link>
		<dc:creator>Mike K Smith</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-7502</guid>
		<description>Benjamin - I think Garr would argue that you&#039;re ALWAYS telling a story, even if you&#039;re trying to persuade or inspire.  The story makes it STICKY (stickiness being a good thing in making what you&#039;re saying stick in people&#039;s minds). http://www.presentationzen.com/presentationzen/2007/07/make.html</description>
		<content:encoded><![CDATA[<p>Benjamin &#8211; I think Garr would argue that you&#8217;re ALWAYS telling a story, even if you&#8217;re trying to persuade or inspire.  The story makes it STICKY (stickiness being a good thing in making what you&#8217;re saying stick in people&#8217;s minds). <a href="http://www.presentationzen.com/presentationzen/2007/07/make.html" rel="nofollow">http://www.presentationzen.com/presentationzen/2007/07/make.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-7501</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Mon, 15 Dec 2008 18:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-7501</guid>
		<description>Hi Mike! I&#039;m trying to remember the chronology, I think i wrote this when Garr was still blogging, and before his book, otherwise I would have mentioned it. A good pointer! Likewise, Seth&#039;s really bad powerpoint (mentioned at the end of &lt;a href=&quot;http://redcatco.com/blog/communication/10-things-not-to-do-in-business-powerpoint-presentation/&quot; rel=&quot;nofollow&quot;&gt;10 things not to do in a business powerpoint presentation&lt;/a&gt;) is a must-read classic for any presenter.

Looking back on this, and having done more competitive speaking, I&#039;d say that there are different sorts of presentation. You aren&#039;t always telling a story, sometimes you are trying to persuade or inspire. In that context, story is just a part of the equation. I&#039;m sure you&#039;ll make it work, and make it interesting, even if it is presenting stats ;)</description>
		<content:encoded><![CDATA[<p>Hi Mike! I&#8217;m trying to remember the chronology, I think i wrote this when Garr was still blogging, and before his book, otherwise I would have mentioned it. A good pointer! Likewise, Seth&#8217;s really bad powerpoint (mentioned at the end of <a href="http://redcatco.com/blog/communication/10-things-not-to-do-in-business-powerpoint-presentation/" rel="nofollow">10 things not to do in a business powerpoint presentation</a>) is a must-read classic for any presenter.</p>
<p>Looking back on this, and having done more competitive speaking, I&#8217;d say that there are different sorts of presentation. You aren&#8217;t always telling a story, sometimes you are trying to persuade or inspire. In that context, story is just a part of the equation. I&#8217;m sure you&#8217;ll make it work, and make it interesting, even if it is presenting stats <img src='http://redcatco.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike K Smith</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-7498</link>
		<dc:creator>Mike K Smith</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-7498</guid>
		<description>Read &quot;Presentation Zen&quot; by Garr Reynolds and/or subscribe to his blog, visit his website at http://www.presentationzen.com. Garr has excellent advice on making an impact through presentation materials.

His advice (paraphrased by me):
The slides should tell a story to your audience.  All other purposes and priorities are below this one.

Great advice, a very readable book with good examples. Now if I could only get his advice to work in a scientific context!!! Aargh!

Also, check out Seth Godin&#039;s advice - http://www.sethgodin.com/freeprize/reallybad-1.pdf.</description>
		<content:encoded><![CDATA[<p>Read &#8220;Presentation Zen&#8221; by Garr Reynolds and/or subscribe to his blog, visit his website at <a href="http://www.presentationzen.com" rel="nofollow">http://www.presentationzen.com</a>. Garr has excellent advice on making an impact through presentation materials.</p>
<p>His advice (paraphrased by me):<br />
The slides should tell a story to your audience.  All other purposes and priorities are below this one.</p>
<p>Great advice, a very readable book with good examples. Now if I could only get his advice to work in a scientific context!!! Aargh!</p>
<p>Also, check out Seth Godin&#8217;s advice &#8211; <a href="http://www.sethgodin.com/freeprize/reallybad-1.pdf" rel="nofollow">http://www.sethgodin.com/freeprize/reallybad-1.pdf</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-468</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Sun, 04 Nov 2007 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-468</guid>
		<description>Great tips Nathan! A word of caution on Flickr photo use in commercial presentations: Creative Commons is not the same as copyright cleared. For example, if you use a photo of the Eiffel Tower taken at night, you might have copyright permission from the photo owner, but do you have copyright permission from the copyright owner of the Eiffel Tower light show? I have seen a number of small companies end up with large legal bills over this sort of thing recently.

I&#039;d put 15 at no.1 for presentation creation - I think it is a subject deserving a post all to itself.

More tips?</description>
		<content:encoded><![CDATA[<p>Great tips Nathan! A word of caution on Flickr photo use in commercial presentations: Creative Commons is not the same as copyright cleared. For example, if you use a photo of the Eiffel Tower taken at night, you might have copyright permission from the photo owner, but do you have copyright permission from the copyright owner of the Eiffel Tower light show? I have seen a number of small companies end up with large legal bills over this sort of thing recently.</p>
<p>I&#8217;d put 15 at no.1 for presentation creation &#8211; I think it is a subject deserving a post all to itself.</p>
<p>More tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Ketsdever</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-465</link>
		<dc:creator>Nathan Ketsdever</dc:creator>
		<pubDate>Sun, 04 Nov 2007 01:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-465</guid>
		<description>#11 Use Creative Commons pictures from Flickr to tell your story.  Just attribute them (ie provide a URL link at the end of the presentation).  Telling a visual story is critical

#12 Post your presentations on Slideshare.net (as long as its not corporate secrets)

#13 Listen to a Steve Jobs or Guy Kawasaki speech on YouTube

#14 Give yourself a digital education.  Watch the best Slideshare.net presentations for ideas about design and excellence in presentation.

#15 Ask the &quot;why is this significant?&quot; to my audience question</description>
		<content:encoded><![CDATA[<p>#11 Use Creative Commons pictures from Flickr to tell your story.  Just attribute them (ie provide a URL link at the end of the presentation).  Telling a visual story is critical</p>
<p>#12 Post your presentations on Slideshare.net (as long as its not corporate secrets)</p>
<p>#13 Listen to a Steve Jobs or Guy Kawasaki speech on YouTube</p>
<p>#14 Give yourself a digital education.  Watch the best Slideshare.net presentations for ideas about design and excellence in presentation.</p>
<p>#15 Ask the &#8220;why is this significant?&#8221; to my audience question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Cornell</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-243</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-243</guid>
		<description>Great tips. I used the Beyond bullet points approach when putting together a six-hour 130-slide PP presentation. Of the six hours, over 1/2 is interactive exercises. Total # of bullets: 7 (I couldn&#039;t resist a few). I *do* have some &quot;visual bullets&quot; - small pictures in a row (no more than 5) for my own memory.</description>
		<content:encoded><![CDATA[<p>Great tips. I used the Beyond bullet points approach when putting together a six-hour 130-slide PP presentation. Of the six hours, over 1/2 is interactive exercises. Total # of bullets: 7 (I couldn&#8217;t resist a few). I *do* have some &#8220;visual bullets&#8221; &#8211; small pictures in a row (no more than 5) for my own memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamin</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-206</link>
		<dc:creator>Jamin</dc:creator>
		<pubDate>Fri, 24 Aug 2007 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-206</guid>
		<description>Hi Tim! You are right. I was being kind, 5-7 would be a big leap forwards. 1-2 is close to perfection, if anyone has seen a Steve Jobs presentation, you&#039;ll know what this looks like. I think it is a big ask for a non-professional presenter, but if you can get there, then do it! One word on a slide is VERY powerful - add notes for the handouts though! That reminds me of a funny story, but for another time...</description>
		<content:encoded><![CDATA[<p>Hi Tim! You are right. I was being kind, 5-7 would be a big leap forwards. 1-2 is close to perfection, if anyone has seen a Steve Jobs presentation, you&#8217;ll know what this looks like. I think it is a big ask for a non-professional presenter, but if you can get there, then do it! One word on a slide is VERY powerful &#8211; add notes for the handouts though! That reminds me of a funny story, but for another time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-207</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 24 Aug 2007 09:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-207</guid>
		<description>5-7 lines of text! Too much. 1-2 max.</description>
		<content:encoded><![CDATA[<p>5-7 lines of text! Too much. 1-2 max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamin</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-204</link>
		<dc:creator>Jamin</dc:creator>
		<pubDate>Thu, 23 Aug 2007 18:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-204</guid>
		<description>True! Although being a poor presenter, with no slides, isn&#039;t much better than being a poor presenter with poor slides. The real shame is when you see a good presenter made into a poor presenter with poor slides. Can good slides rescue a poor presenter?</description>
		<content:encoded><![CDATA[<p>True! Although being a poor presenter, with no slides, isn&#8217;t much better than being a poor presenter with poor slides. The real shame is when you see a good presenter made into a poor presenter with poor slides. Can good slides rescue a poor presenter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aedjp</title>
		<link>http://redcatco.com/blog/communication/10-tips-for-better-powerpoint/comment-page-1/#comment-203</link>
		<dc:creator>aedjp</dc:creator>
		<pubDate>Thu, 23 Aug 2007 16:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/uncategorized/10-tips-for-better-powerpoint/#comment-203</guid>
		<description>I think #10 should have been #1 - If you don&#039;t need to use PP then don&#039;t!</description>
		<content:encoded><![CDATA[<p>I think #10 should have been #1 &#8211; If you don&#8217;t need to use PP then don&#8217;t!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

