<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GTD</title>
	<atom:link href="http://redcatco.com/glossary/gtd/feed/" rel="self" type="application/rss+xml" />
	<link>http://redcatco.com</link>
	<description>Connecting People With Technology</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Deal With Being Overwhelmed at Work 2 &#124; WOWNDADI business:productivity:technology</title>
		<link>http://redcatco.com/glossary/gtd/comment-page-1/#comment-1312</link>
		<dc:creator>How to Deal With Being Overwhelmed at Work 2 &#124; WOWNDADI business:productivity:technology</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://redcatco.com/blog/glossary/gtd/#comment-1312</guid>
		<description>[...] GTD is also an excellent at-a-glance tool. Yes, there are multiple to do lists (it is a good thing to have buckets), but it collects everything that needs doing into one place. That gives a single view of what needs doing and the confidence that it is a complete view. [...]</description>
		<content:encoded><![CDATA[<p>[...] GTD is also an excellent at-a-glance tool. Yes, there are multiple to do lists (it is a good thing to have buckets), but it collects everything that needs doing into one place. That gives a single view of what needs doing and the confidence that it is a complete view. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


